FOX Float X2 - Madonna Setup Guide
Basics
Here are a few basics about sag and the parameters that determine the air pressure you need.
- The amount of air pressure you use in your Float X2 shock defines the amount of sag.
- Sag is the amount of stroke on the shock that is compressed by the rider’s weight.
- More air pressure will result in less sag.
Defining the Air Pressure
Defining the air pressure that fits you, depends on a few factors.
- The air pressure depends on the design of the suspension. The same rider will need different air pressure on different bikes. You cannot simply transfer the air pressure from bike A to bike B.
- The air pressure mainly depends on the rider’s weight. The weight should include all gear you wear.
- Your riding style also influences the air pressure that fits you best. Adding air pressure will result in less sag, which means:
- You will effectively use less travel
- The geometry of the bike will be a bit more ‘up-right’, with a little higher BB
- The chance to bottom out is smaller
- Reducing the air pressure will result in more sag, which means:
- You will effectively use more travel
- The geometry of the bike will be a bit more ‘slack’, with a little lower BB
- The chance to bottom out is bigger
The compression damping and the rebound damping are also very important in setting up the shock correctly. If for example you are a racer and have a very aggressive/ efficient riding style, you might want to go up in air pressure, but you can also play with the high speed and low speed compression.
Setting up the right amount of air pressure works best with measuring sag, but here is a list of estimated pressure-values as a starting point. This table also shows the basic setting for the four damping settings. The number of clicks is counted from fully closed.
Soft (29%)
Rider's weight (KG) | Air pressure (psi) | LSC | HSC | LSR | HSR | ||
---|---|---|---|---|---|---|---|
55 | Rocker 60 | 150 | 17 | 8 | 15 | 6 | |
60 | Rocker 60 | 160 | 17 | 8 | 15 | 6 | |
65 | Rocker 60 | 171 | 16 | 7 | 14 | 6 | |
70 | Rocker 60 | 182 | 16 | 7 | 14 | 6 | |
75 | Rocker 60 | 192 | 16 | 7 | 14 | 6 | |
80 | Rocker 60 | 203 | 15 | 6 | 13 | 5 | |
85 | Rocker 60 | 214 | 15 | 6 | 13 | 5 | |
90 | Rocker 65 | 198 | 17 | 7 | 14 | 4 | |
95 | Rocker 65 | 207 | 16 | 6 | 13 | 4 | |
100 | Rocker 65 | 216 | 16 | 6 | 13 | 4 | |
105 | Rocker 65 | 225 | 15 | 5 | 12 | 3 | |
110 | Rocker 65 | 235 | 15 | 5 | 12 | 3 | |
115 | Rocker 65 | 244 | 15 | 5 | 12 | 3 |
Regular (26%)
Rider's weight (KG) | Air pressure (psi) | LSC | HSC | LSR | HSR | ||
---|---|---|---|---|---|---|---|
55 | Rocker 60 | 165 | 15 | 7 | 15 | 6 | |
60 | Rocker 60 | 176 | 14 | 6 | 14 | 6 | |
65 | Rocker 60 | 188 | 13 | 5 | 13 | 5 | |
70 | Rocker 60 | 199 | 13 | 5 | 13 | 5 | |
75 | Rocker 60 | 210 | 12 | 4 | 12 | 5 | |
80 | Rocker 60 | 222 | 12 | 4 | 12 | 5 | |
85 | Rocker 60 | 234 | 11 | 3 | 11 | 4 | |
90 | Rocker 65 | 215 | 14 | 5 | 13 | 4 | |
95 | Rocker 65 | 226 | 13 | 4 | 12 | 3 | |
100 | Rocker 65 | 236 | 13 | 4 | 12 | 3 | |
105 | Rocker 65 | 246 | 12 | 3 | 11 | 3 | |
110 | Rocker 65 | 256 | 12 | 3 | 11 | 3 | |
115 | Rocker 65 | 266 | 11 | 2 | 10 | 2 |
Firm (23%)
Rider's weight (KG) | Air pressure (psi) | LSC | HSC | LSR | HSR | ||
---|---|---|---|---|---|---|---|
55 | Rocker 60 | 182 | 11 | 4 | 13 | 5 | |
60 | Rocker 60 | 195 | 11 | 4 | 13 | 5 | |
65 | Rocker 60 | 207 | 10 | 3 | 12 | 5 | |
70 | Rocker 60 | 220 | 10 | 3 | 12 | 5 | |
75 | Rocker 60 | 233 | 9 | 2 | 11 | 4 | |
80 | Rocker 60 | 246 | 8 | 1 | 10 | 4 | |
85 | Rocker 60 | 258 | 8 | 1 | 10 | 4 | |
90 | Rocker 65 | 237 | 10 | 2 | 11 | 3 | |
95 | Rocker 65 | 248 | 10 | 2 | 11 | 3 | |
100 | Rocker 65 | 260 | 9 | 1 | 10 | 2 | |
105 | Rocker 65 | 271 | 9 | 1 | 10 | 2 | |
110 | Rocker 65 | 281 | 8 | 0 | 9 | 2 | |
115 | Rocker 65 | 293 | 8 | 0 | 9 | 2 |
HSC – High Speed Compression
Large impacts hitting the rear wheel fast are absorbed by the spring and can be slow down by the high-speed compression damping. Adding HSC damping will slow down the suspension when being compressed by a large impact.
LSC – Low Speed Compression
Small impacts hitting the rear wheel are absorbed by the spring and can be slow down by the low-speed compression damping. With no LSC damping, the spring will be able to absorb every little impact and track the ground very precisely. By adding LSC, you can make your suspension use less travel on small impacts, which can make the suspension a bit calmer on small impacts. You can also add LSC to make the suspension move less by the movements of your body when pedaling. The ‘2-position lever’ is a lever adding a large amount of LSC for more efficient pedaling.
HSR & LSR – High Speed Rebound & Low Speed Rebound
The rebound damping defines how fast the suspension extends after absorbing an impact. More rebound damping means that the suspension extends slower. If it extends too slow, it might not be ready for the next impact. A compressed shock is holding the energy from the impact, so if your rebound is too fast, you will get the energy right back to your feet, making the bike hard to control.