Öhlins TTX2 Air - Jibb V2 LT Setup Guide
This setup guide refers to the Long Travel (LT) configuration with 141 mm of travel out back.
The Jibb V2 can also be built with 130 mm of rear travel - please use the standard setup guide for this setup.
Öhlins TTX2 Air AM Owner's Manual
Click here to download the owner's manual for the Öhlins TTX2Air
Basics
Here are a few basics about sag and the parameters that determine the air pressure you need.
- The amount of air pressure you use in your Öhlins TTX2 Air shock defines the amount of sag.
- Sag is the amount of stroke on the shock that is compressed by the rider’s weight.
- More air pressure will result in less sag.
Defining the Air Pressure
Defining the air pressure that fits you, depends on a few factors.
- The air pressure depends on the design of the suspension. The same rider will need different air pressure on different bikes. You cannot simply transfer the air pressure from bike A to bike B.
- The air pressure mainly depends on the rider’s weight. The weight should include all gear you wear.
- Your riding style also influences the air pressure that fits you best. Adding air pressure will result in less sag, which means:
- You will effectively use less travel
- The geometry of the bike will be a bit more ‘up-right’, with a little higher BB
- The chance to bottom out is smaller
- Reducing the air pressure will result in more sag, which means:
- You will effectively use more travel
- The geometry of the bike will be a bit more ‘slack’, with a little lower BB
- The chance to bottom out is bigger
The compression damping and the rebound damping are also very important in setting up the shock correctly. If for example you are a racer and have a very aggressive/ efficient riding style, you might want to go up in air pressure, but you can also play with the compression.
Setting up the right amount of air pressure works best with measuring sag, but here is a list of estimated pressure-values as a starting point. This table also shows the basic setting for the low-speed-rebound and the low-speed-compression. The number of clicks is counted from fully closed.
Soft (29%)
Rider's weight (KG) | Sag (mm) | Air pressure (psi) | LSC | LSR | ||
---|---|---|---|---|---|---|
55 | Rocker 50 | 15.95 | 123 | 16 | 6 | |
60 | Rocker 50 | 15.95 | 131 | 15 | 6 | |
65 | Rocker 50 | 15.95 | 140 | 14 | 6 | |
70 | Rocker 50 | 15.95 | 149 | 13 | 5 | |
75 | Rocker 50 | 15.95 | 157 | 12 | 5 | |
80 | Rocker 50 | 15.95 | 166 | 11 | 5 | |
85 | Rocker 50 | 15.95 | 175 | 11 | 5 | |
90 | Rocker 50 | 15.95 | 183 | 10 | 4 | |
95 | Rocker 50 | 15.95 | 192 | 9 | 4 | |
100 | Rocker 50 | 15.95 | 201 | 8 | 4 | |
105 | Rocker 50 | 15.95 | 209 | 7 | 3 | |
110 | Rocker 50 | 15.95 | 218 | 6 | 3 | |
115 | Rocker 50 | 15.95 | 226 | 5 | 3 |
Regular (26%)
Rider's weight (KG) | Sag (mm) | Air pressure (psi) | LSC | LSR | ||
---|---|---|---|---|---|---|
55 | Rocker 50 | 14.3 | 134 | 15 | 6 | |
60 | Rocker 50 | 14.3 | 144 | 14 | 6 | |
65 | Rocker 50 | 14.3 | 153 | 13 | 5 | |
70 | Rocker 50 | 14.3 | 163 | 12 | 5 | |
75 | Rocker 50 | 14.3 | 172 | 11 | 5 | |
80 | Rocker 50 | 14.3 | 181 | 10 | 4 | |
85 | Rocker 50 | 14.3 | 191 | 9 | 4 | |
90 | Rocker 50 | 14.3 | 200 | 8 | 4 | |
95 | Rocker 50 | 14.3 | 210 | 7 | 3 | |
100 | Rocker 50 | 14.3 | 219 | 6 | 3 | |
105 | Rocker 50 | 14.3 | 229 | 5 | 3 | |
110 | Rocker 50 | 14.3 | 238 | 4 | 2 | |
115 | Rocker 50 | 14.3 | 248 | 3 | 2 |
Firm (23%)
Rider's weight (KG) | Sag (mm) | Air pressure (psi) | LSC | LSR | ||
---|---|---|---|---|---|---|
55 | Rocker 50 | 12.65 | 144 | 14 | 6 | |
60 | Rocker 50 | 12.65 | 155 | 13 | 5 | |
65 | Rocker 50 | 12.65 | 165 | 12 | 5 | |
70 | Rocker 50 | 12.65 | 175 | 11 | 5 | |
75 | Rocker 50 | 12.65 | 185 | 9 | 4 | |
80 | Rocker 50 | 12.65 | 195 | 8 | 4 | |
85 | Rocker 50 | 12.65 | 205 | 7 | 3 | |
90 | Rocker 50 | 12.65 | 216 | 6 | 3 | |
95 | Rocker 50 | 12.65 | 226 | 5 | 3 | |
100 | Rocker 50 | 12.65 | 236 | 4 | 2 | |
105 | Rocker 50 | 12.65 | 246 | 3 | 2 | |
110 | Rocker 50 | 12.65 | 256 | 2 | 2 | |
115 | Rocker 50 | 12.65 | 267 | 1 | 1 |
HSC – High Speed Compression
Large impacts hitting the rear wheel fast are absorbed by the spring and can be slow down by the high-speed compression damping. Adding HSC damping will slow down the suspension when being compressed by a large impact.
LSC – Low Speed Compression
Small impacts hitting the rear wheel are absorbed by the spring and can be slow down by the low-speed compression damping. With no LSC damping, the spring will be able to absorb every little impact and track the ground very precisely. By adding LSC, you can make your suspension use less travel on small impacts, which can make the suspension a bit calmer on small impacts. You can also add LSC to make the suspension move less by the movements of your body when pedaling. The ‘2-position lever’ is a lever adding a large amount of LSC for more efficient pedaling.
LSR – Low Speed Rebound
The rebound damping defines how fast the suspension extends after absorbing an impact. More rebound damping means that the suspension extends slower. If it extends too slow, it might not be ready for the next impact. A compressed shock is holding the energy from the impact, so if your rebound is too fast, you will get the energy right back to your feet, making the bike hard to control.